Compare our garment measurements to something similar you own. Measure laying flat. For a fitted look, choose a smaller size; for a looser fit, go bigger. Still unsure? Write us to support@yahmo.com
We offer three bomber models: cupro, corduroy and sofa. Our bestselling cupro bombers have a regular, more fitted style. The corduroy and sofa bombers share the same oversized fit, with a looser body and wider sleeves. All models are the same length, though the cupro bomber sleeves may feel longer due to the lightweight fabric.
Cupro Bomber Jacket
Size | Body Length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 57 cm | 98 cm | 57.5 cm |
S | 59 cm | 102 cm | 59 cm | |
M | 61 cm | 108 cm | 60.5 cm | |
L | 63 cm | 116 cm | 62 cm | |
XL | 65 cm | 126 cm | 63.5 cm | |
XXL | 67 cm | 134 cm | 65 cm | |
Men* | S | 67 cm | 110 cm | 65 cm |
M | 69 cm | 118 cm | 65.5 cm | |
L | 71 cm | 126 cm | 67 cm | |
XL | 73.5 cm | 134 cm | 68.5 cm | |
XXL | 75.5 cm | 144 cm | 70 cm |
Sofa and Corduroy Bomber Jacket
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 57 cm | 106 cm | 57.5 cm |
S | 59 cm | 111 cm | 59 cm | |
M | 61 cm | 116 cm | 60.5 cm | |
L | 63 cm | 124 cm | 62 cm | |
XL | 65 cm | 132 cm | 63.5 cm | |
XXL | 67 cm | 138 cm | 65 cm | |
Men* | S | 68 cm | 116 cm | 65 cm |
M | 70 cm | 124 cm | 65.5 cm | |
L | 72 cm | 132 cm | 67 cm | |
XL | 74.5 cm | 136 cm | 68 cm | |
XXL | 76.5 cm | 140 cm | 69 cm |
Halfbomber Corduroy Jacket
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 58.5 cm | 106 cm | 54.5 cm |
S | 60 cm | 111 cm | 56 cm | |
M | 62 cm | 116 cm | 57.5 cm | |
L | 64 cm | 123 cm | 59 cm | |
XL | 66 cm | 130 cm | 60.5 cm | |
XXL | 68 cm | 137 cm | 62 cm | |
Men* | S | 65 cm | 112 cm | 61 cm |
M | 67 cm | 118 cm | 62.5 cm | |
L | 69 cm | 124 cm | 64 cm | |
XL | 71 cm | 131 cm | 65 cm | |
XXL | 73 cm | 138 cm | 66 cm |
Jeansbutton Corduroy Jacket
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 58 cm | 101 cm | 55 cm |
S | 60 cm | 106 cm | 56.5 cm | |
M | 62 cm | 112 cm | 58 cm | |
L | 64 cm | 119 cm | 59.5 cm | |
XL | 66 cm | 126 cm | 61 cm | |
XXL | 68 cm | 134 cm | 62.5 | |
Men* | S | 65 cm | 122 cm | 60.5 cm |
M | 67 cm | 127 cm | 62 cm | |
L | 69 cm | 132 cm | 63.5 cm | |
XL | 71.5 cm | 137 cm | 65 cm | |
XXL | 74 cm | 142 cm | 66.5 cm |
Kimono long
Size | Body length (A) | Chest (Bx2) | Sleeve Length incl. shoulder (C) | |
Unisex | XS/S | 114 cm | 128 cm | 50 cm |
M/L | 124 cm | 134 cm | 56 cm |
Kimono short
Size | Body length (A) | Chest (Bx2) | Sleeve Length incl. shoulder (C) | |
Unisex | XS/S | 70 cm | 120 cm | 50 cm |
M/L | 76 cm | 125cm | 56 cm |
Shirt long
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 64 cm | 110 cm | 51 cm |
S | 65 cm | 114 cm | 52 cm | |
M | 66.5 cm | 119 cm | 53.5 cm | |
L | 69 cm | 125 cm | 55 cm | |
XL | 71cm | 130 cm | 56.5 cm | |
Men* | S | 74 cm | 120 cm | 61 cm |
M | 75 cm | 124 cm | 62 cm | |
L | 77 cm | 128 cm | 64 cm | |
XL | 78 cm | 132 cm | 65.5 cm |
Bowling Shirt
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) | |
Women* |
XS | 54 cm | 92 cm | 26 cm |
S | 55 cm | 96 cm | 26 cm | |
M | 56 cm | 102 cm | 27 cm | |
L | 57 cm | 108 cm | 28 cm | |
XL | 59 cm | 118 cm | 30 cm | |
Men* | S | 69 cm | 112 cm | 24 cm |
M | 71 cm | 118 cm | 25 cm | |
L | 73 cm | 124 cm | 26 cm | |
XL | 75 cm | 130 cm | 27 cm |
Short Shirt
|
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) |
Women* |
XS | 64 cm | 110 cm | 51 cm |
S | 65 cm | 114 cm | 52 cm | |
M | 66.5 cm | 119 cm | 53.5 cm | |
L | 69 cm | 125 cm | 55 cm | |
XL | 71 cm | 130 cm | 56.5 cm |
Lightweight Pants long
Size | Full length (C) | Hip Width (Bx2) | Waist Width (Ax2) | |
Women* |
XS | 96 cm | 100 cm | 66 cm |
S | 97 cm | 105 cm | 70 cm | |
M | 99 cm | 111 cm | 75 cm | |
L | 101 cm | 119 cm | 81 cm | |
XL | 103 cm | 129 cm | 89 cm | |
Men* | S | 100 cm | 105 cm | 76 cm |
M | 103 cm | 110 cm | 81 cm | |
L | 106 cm | 115 cm | 86 cm | |
XL | 109 cm | 120 cm | 91 cm |
Corduroy Pants long
Size | Full length (C) | Hip Width (Bx2) | Waist Width (Ax2) | |
Women* |
XS | 102 cm | 95 cm | 68 cm |
S | 104 cm | 100 cm | 72 cm | |
M | 105.5 cm | 106 cm | 77 cm | |
L | 107 cm | 114 cm | 83 cm | |
XL | 108 cm | 124 cm | 91 cm | |
XXL | 109 cm | 134 cm | 98 cm | |
Men* | S | 103 cm | 105 cm | 76 cm |
M | 106 cm | 110 cm | 81 cm | |
L | 109 cm | 115 cm | 86 cm | |
XL | 112 cm | 120 cm | 91 cm |
Shorts
Size | Full length (C) | Hip Width (Bx2) | Waist Width (Ax2) | |
Women* |
XS | 38 cm | 100 cm | 70 cm |
S | 39 cm | 106 cm | 75 cm | |
M | 40 cm | 112 cm | 80 cm | |
L | 41 cm | 118 cm | 86 cm | |
XL | 42 cm | 124 cm | 92 cm | |
Men* | S | 45 cm | 105 cm | 66 cm |
M | 46 cm | 110 cm | 81 cm | |
L | 47.5 cm | 115 cm | 86 cm | |
XL | 59 cm | 120 cm | 91 cm |
Dress
|
Size | Body length (A) | Chest (Bx2) | Sleeve Length (C) |
Women* |
XS/S | 128 cm | 102 cm | 60 cm |
|
M/L | 132 cm | 110 cm | 63 cm |
Size Conversion
Size | XS | S | M | L | XL | XXL | |
Women* | EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
Men* | EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
UK | 34-36 | 38 | 40-42 | 44-46 | 48-50 |
Product measurements can vary by 1,5cm.
Behind the scenes we are already working on more sizes. As a small business we can only grow our offering step by step. Rest assured, we will broaden our size range as we go along to make sure everyone can wear Yahmo. <3
*Of course, our styles can be worn across genders. The division into women and men merely helps us to better describe our styles based on different body shapes. Men's jackets are generally larger, have a longer body length and longer sleeves than women's jackets.